FFL2 Monster Evolution Calculator

FFL2 Monster Evolution Calculator

Based on Xay Voong’s FAQ • Final Fantasy Legend II
Made for the Game Boy classic • 2025

FFL2 Monster Stats & Skills

Based on Xay Voong’s FAQ • Final Fantasy Legend II
Types: Human = 0 Mutant = 1 Monster = 2 Robot = 3
Monster AI / DS Type / Skill HP Str Agl Mana Def 0 1 2 3 4 5 6 7
Monster AI / DS Type / Skill HP Str Agl Mana Def 0 1 2 3 4 5 6 7
Fungus 01 20 45 5 3 5 6 Punch
Mushroom 25 23 248 25 22 25 28 Punch Poison SleepGas O-Para
Champgno 36 24 324 32 29 32 36 Punch Poison SleepGas Blind O-Para
Shiitake 5A 26 731 73 68 73 78 Punch Bash Poison SleepGas Blind FatalGas O-Para
Toadstol 5B 27 858 86 80 86 91 Punch Bash Poison SleepGas Blind FatalGas Recover O-Para
Flower 02 21 81 8 6 10 8 Tusk X-Ice
P-Flower 26 24 324 32 29 36 32 Thorn Poison SleepGas O-Pa/Po X-Ice
F-Flower 39 25 614 61 57 66 61 Thorn Poison SleepGas SunBurst O-Pa/Po X-Ice
SunPlant 3A 26 731 73 68 71 73 Thorn Poison SleepGas Flame O-Fire O-Pa/Po X-Ice
DarkRose 6B 27 858 86 80 91 86 Thorn Absorb Charm Poison SleepGas Blind FatalGas O-Pa/Po
MapleMan 14 22 195 18 14 18 21 Branch Bash X-Fire
LiveOrk 15 23 263 25 20 25 28 Branch Bash O-Para X-Fire
EvilPine 27 24 430 41 35 41 45 Bash Branch Wind Up O-Para X-Fire
MadCeder 3A 26 756 73 66 73 78 Branch Bash Wind Up Riddle Warning O-Change X-Fire
Treant 4B 27 885 86 78 86 91 Branch Bash Wind Up Heal Life Recover Warning O-Change
Pebble 02 21 90 7 4 8 13 Bash O-Change
Cobble 13 22 137 12 7 13 18 Bash Sand O-Change
Boulder 27 24 430 39 32 39 51 Bash StoneGas Sand Surprise O-Change
Rock 3A 26 756 71 61 66 86 Bash StoneGas Quake Sand Warning Surprise O-Change
Earth 3B 27 885 83 72 86 99 Bash StoneGas Quake Sand Recover Warning Surprise O-Change
Woodman 03 21 148 13 8 13 15 Punch X-Fire
Clayman 25 23 278 25 19 25 28 Punch Kick Wind Up O-Pa/Po
Stoneman 37 24 449 41 33 37 45 Bash Punch Gas Sand O-Change
Ironman 4A 26 781 73 63 66 78 Kick Bash Gas Flame Quake O-Damage O-Change
Mazin 4B 27 912 86 75 86 91 Sword Branch Flame Beam Tornado Warning O-Damage O-Change
Hofud 14 22 156 18 20 21 17 Stab Defense O-Change
Gae Bolg 27 24 373 41 43 45 39 Stab W-Attack Defense O-Damage O-Change
Answerer 38 25 465 51 53 55 49 W-Attack Counter Defense Stab O-Damage O-Change
Moaner 4A 26 681 73 76 78 71 Absorb Stab W-Attack Defense Counter O-Damage O-Change
Kusanagi 5B 27 804 86 89 91 83 Absorb Stab W-Attack Defense Counter Critical O-Damage O-Change
Slime 02 21 90 8 5 10 8 Dissolve X-Fire
Jelly 14 22 195 18 14 21 18 Dissolve Wind Up X-Fire
Tororo 16 24 341 32 27 36 32 Dissolve Wind Up Surprise O-Weapon X-Fire
Pudding 3A 26 756 73 66 71 73 Dissolve Wind Up P-Skin Gas Surprise O-Weapon O-Quake
SlimeGod 4B 27 885 86 78 91 86 Dissolve Wind Up P-Blast Hypnos Gas Surprise O-Weapon O-Quake
Worm 03 21 126 15 9 15 12 Tail O-Quake
P-Worm 25 23 248 28 20 28 23 Poison Tie Up P-Skin O-Quake
LavaWorm 38 25 507 55 44 50 49 Tusk Flame Tail Burning O-Fire X-Ice
SandWorm 4A 26 731 78 66 71 71 Tusk Tail Tie Up Sand Quake Surprise O-Quake
GigaWorm 4B 27 858 91 78 91 83 Tusk Tail Tie Up Fire Tornado Teleport O-Quake O-Fire
Big Eye 04 22 182 17 14 23 18 Gaze Warning O-Quake
Gazer 27 24 411 39 35 49 41 Flash Beam Gaze Warning O-Quake
Watcher 39 25 614 59 55 71 61 Flash Beam Gaze StonGaze Warning O-Quake
Evil Eye 4A 26 731 71 66 83 73 Flash Beam Gaze Gaze StonGaze Warning O-Quake
Beholder 5B 27 858 83 78 97 86 Beam D-Beam Gaze StonGaze X-Gaze Warning Explode O-Quake
Spider 01 20 45 5 5 5 5 Tusk
P-Spider 24 22 182 18 18 18 18 Tusk Poison Cobweb
Tarantla 37 24 411 41 41 41 41 Tusk Poison ParaNail Cobweb Warning
F-Spider 5A 26 731 73 73 66 73 Tusk Poison ParaNail Cobweb Gas Flame Warning
Arachne 5B 27 858 86 86 86 86 Tusk Poison ParaNail Cobweb Gas Tornado Warning O-Quake
Beetle 02 21 81 4 10 8 10 Horn X-Ice
Chafer 15 23 248 19 28 25 28 Bash Steal O-Quake X-Ice
Ant Lion 26 24 324 26 36 32 36 Pincer Sand Blind Surprise X-Ice
C-Fisher 4A 26 731 63 78 66 78 Tusk Pincer Flame Gas Mirror Teleport O-Quake
Scarab 4B 27 881 75 91 86 91 Tusk Gas Bash Stench Cure Teleport O-Poison O-Quake
Moth 14 22 182 13 22 22 16 Bash Poison O-Quake
Swallow 26 24 324 26 38 38 29 Absorb Poison Stunner Warning O-Quake
FireMoth 38 25 507 42 57 52 47 Stunner Flame Poison Burning Warning O-Quake
Gloom 4A 26 731 63 81 81 68 Absorb Poison Stunner FatalGas Charm Warning O-Quake
Madame 5B 27 858 75 94 94 80 Absorb Poison Stunner FatalGas Heal Charm Warning O-Quake
Octopus 12 22 99 10 7 8 5 Tentacle Ink X-Thunder
Amoeba 13 22 148 15 12 12 9 Dissolve Acid X-Thunder
Ammonite 36 25 358 36 31 32 27 Ink 8-Legs Tusk Shell O-Fire X-Thunder
Squid 5A 26 781 78 71 66 66 Tusk 8-Legs Ink Tie Up Thunder Gas O-Fire
Kraken 6B 27 912 91 83 86 78 Tusk 8-Legs Ink Tie Up Thunder Gas Whirl O-Fire
Barracud 02 21 99 6 10 8 6 Tusk X-Thunder
Piranha 26 24 358 29 36 32 29 Fin Tusk Tail O-Fire X-Thunder
Shark 28 25 549 47 55 51 47 Head Tusk Tail Warning O-Fire X-Thunder
Gunfish 4A 26 781 68 78 73 68 Fin Tusk Tail Blitz Squirt O-Quake O-Fire
Leviathn 5B 27 912 80 91 86 80 Fin Tusk Tail Blitz Thunder Whirl O-Quake O-Fire
Crab 03 21 115 10 12 13 17 W-Pincer X-Thunder
Hermit 27 24 392 37 39 41 49 W-Pincer Shell ParaNail O-Fire X-Thunder
Ice Crab 39 25 591 57 59 55 71 W-Pincer Blizzard ParaSkin Tusk O-Ice X-Thunder
KingCrab 3A 26 706 68 71 73 83 W-Pincer Tusk ParaNail Thunder O-Stone O-Fire X-Thunder
Dagon 4B 27 831 80 83 86 97 W-Pincer Tusk ParaNail Thunder Whirl O-Poison O-Stone O-Fire
Toad 01 21 52 5 6 3 4 Tongue X-Ice
P-Toad 25 24 263 25 28 20 23 Tongue P-Skin Gas O-Poison X-Ice
HugeToad 49 25 637 61 66 52 59 Tongue Kick Gas Tie Up CursSong O-Poison
GianToad 4A 26 756 73 78 62 71 Tongue Kick Tie Up Gas CursSong Warning O-Poison
KingToad 5B 27 885 86 91 80 83 Tongue Kick Tie Up Gas MadSong CursSong Warning O-Poison
Snake 02 21 81 9 8 6 9 Tusk X-Ice
Serpent 26 24 324 34 32 29 34 Tusk Poison Tie Up Surprise X-Ice
Anaconda 37 25 411 43 41 34 43 Tusk Poison Gas Tie Up O-Poison X-Ice
Hydra 3A 26 731 76 73 62 76 Tusk Tie Up 4-Heads Gas Recover O-Poison X-Fire
Jorgandr 3B 27 858 89 86 80 89 Tusk Tie Up Gas Quake Teleport Recover O-Change O-Quake
Tortoise 14 22 182 18 13 17 25 Tusk Shell X-Ice
Turtle 25 23 248 25 19 23 32 Tusk Bash Shell X-Ice
Adamant 38 25 507 51 42 45 61 Bash Gas Shell Tusk O-Poison X-Ice
D-Turtle 4A 26 731 73 63 64 86 Tusk Bash Gas Shell O-Poison X-Ice
Gen-Bu 4B 27 858 86 75 83 99 Tusk Bash Gas Shell Cure Recover O-Poison O-Para
Lizard 01 21 59 6 2 5 5 Tusk X-Ice
Cameleon 04 22 208 21 13 18 18 Tongue Warning X-Ice
Komodo 36 24 358 36 26 32 32 Tusk Nail Tail Bash X-Ice
Salamand 4A 26 781 78 63 66 73 Nail Tusk Burning Flame Fire O-Fire X-Ice
Basilisk 5B 27 912 91 75 86 86 Nail Tusk Poison ParaSkin Gas StonGaze Warning O-Change
Rhino 03 21 170 18 8 7 13 Tusk X-Ice
Triceras 36 24 392 41 26 24 32 Nail Tusk 3-Horns Bash X-Ice
Dinosaur 38 25 591 61 42 40 51 Tusk Nail Tail Bash O-Poison X-Ice
T Rex 3A 26 831 86 63 61 73 Nail Tusk Head Bash O-Weapon O-Poison X-Ice
Behemoth 4B 27 966 99 75 72 86 Nail Tusk Head Bash Quake Recover O-Weapon O-Poison
Baby-D 25 23 248 26 20 26 25 Nail Tusk Flame O-Quake
Young-D 38 24 507 53 44 50 51 Nail Tusk Flame Tie Up O-Quake
Dragon 39 25 614 64 55 60 61 Tusk Flame Nail Tie Up O-Fire O-Quake
Great-D 4A 26 731 76 66 71 73 Nail Tusk Flame Blizzard Tie Up O-Fire O-Quake
Sei-Ryu 5B 27 858 89 78 91 86 Nail Tusk Tie Up Lightng Gas Whirl O-Quake O-Damage
BabyWyrm 02 21 81 10 9 5 8 Beak O-Quake
Wyrm Kid 14 22 182 21 20 14 18 Beak Blind O-Quake
Wyvern 37 24 411 45 43 35 41 Tusk Nail Poison Blind O-Quake
Wyrm 5A 26 731 78 76 60 73 Nail Tusk Tail Poison Blind Lightng O-Quake
FengLung 5B 27 858 91 89 78 86 Nail Tusk Poison Blind Lightng Tornado O-Quake O-Damage
Eagle 02 21 45 8 13 10 5 Beak O-Quake
Thunder 15 23 188 25 32 28 20 Beak Thunder Warning O-Quake
Cocatris 29 25 522 61 73 66 55 Petrify StonSkin Nail Surprise Warning O-Quake
Roc 3A 26 631 73 86 71 66 Nail Beak Blind Tornado Surprise Warning O-Quake
Su-Zaku 3B 27 750 86 99 91 78 Beak Flame Tornado Blind Recover Warning O-Quake O-Damage
Raven 14 22 143 17 22 21 17 Nail Beak O-Quake
Harpy 25 23 203 23 29 28 23 Nail Tusk MadSong O-Quake
Ten-Gu 49 25 545 59 68 60 59 Beak Thunder Nail Tornado Blind O-Quake
Garuda 4A 26 656 71 81 71 71 Nail Beak Thunder Blind Tornado Warning O-Quake
Nike 5B 27 777 83 94 91 83 Sword Thunder Blind Mirror Charm Tornado Warning O-Quake
Jaguar 01 20 45 6 5 3 5 Tusk
SabreCat 14 22 182 21 18 16 18 Nail 2-Tusks Surprise
SnowCat 28 25 507 55 51 43 51 Tusk Nail Blizzard Surprise X-Fire
BlackCat 3A 25 731 78 73 68 73 Nail Tusk Gaze Erase Surprise Warning
Byak-Ko 4B 27 858 91 86 80 86 Tusk Sword Blizzard Flash Tornado Teleport Recover O-Damage
Silver 13 21 126 14 14 10 13 Kick Breath
Kelpie 24 22 182 20 20 16 18 Tusk Kick Breath
Nitemare 48 25 507 53 53 43 51 Sword Breath Flame Kick Gaze O-Fire
Sleipnir 4A 26 731 76 76 62 73 Tusk W-Kick Bash Breath Flame Warning O-Change
Unicorn 4B 27 858 89 89 80 86 Kick Horn Charm Cure Heal Teleport Warning O-Change
Griffon 14 22 169 22 18 16 18 Nail Beak O-Quake
Mantcore 26 24 307 38 32 29 32 Nail Tusk Poison Warning O-Quake
Chimera 39 25 591 68 61 52 61 Tusk Nail Flame 3-Heads Warning O-Quake
Sphinx 4A 26 706 81 73 68 73 Nail Tusk Fire Cure Riddle Warning O-Quake
Kirin 3B 27 831 94 86 80 86 Horn Thunder Cure Tornado Teleport Recover O-Quake O-Damage
Fly 01 22 38 4 7 4 5 Nail O-Quake X-Ice
Hornet 25 24 233 23 29 23 25 Tusk Poison Honey O-Quake X-Ice
Mosquito 27 25 392 39 47 39 41 Tusk Absorb Sword Surprise O-Quake X-Ice
Cicada 5A 27 706 71 81 71 73 Sword Tusk Absorb Thunder MadSong CursSong O-Quake X-Ice
Mantis 3B 27 831 83 94 83 86 Tusk 2-Swords Drain Thunder Teleport Surprise O-Poison O-Quake
WereRat 02 21 99 10 8 6 6 Nail Recover
WereWolf 15 23 278 28 25 22 22 Nail Tusk Surprise Recover
CatWoman 38 25 549 55 51 47 47 Tusk Nail Charm Poison Surprise Recover
Rakshasa 4A 26 781 78 73 68 68 Tusk Fire Ice Cure Mirror Surprise Recover
Anubis 6B 27 912 91 86 80 80 Nail Tusk Ice Mirror Dispel Heal Cure Recover
Medusa 24 22 182 17 18 22 16 Tail Poison StonGaze
Lamia 48 24 507 49 51 57 47 Tail Poison Ice Fire Charm
Naga 59 25 614 59 61 68 57 Poison Ice Tail Fire Cure Charm
Scylla 6A 26 731 71 73 73 68 Tail 4-Heads Poison Ice Fire Whirl Charm
Lilith 6B 27 858 83 86 94 80 Tail 6-Arms Tie Up Thunder Flame Charm Quake O-Damage
Goblin 01 20 31 7 4 5 5 Punch
Oni 13 21 104 16 12 13 13 Punch Horn
Ogre 46 24 290 38 31 32 32 Kick Punch Bash Sleep Ice
Giant 5A 26 681 81 71 73 73 Punch Kick Bash Sleep Ice Cure Teleport
Susano-O 4B 27 804 94 83 86 86 Sword Bash Thunder Ice Tornado Teleport O-Damage Recover
Fiend 13 21 104 13 13 15 13 Nail Sleep
Mephisto 27 24 373 41 41 45 41 Nail Sleep Fire O-Fire O-Quake
Demon 38 25 465 51 51 55 51 Sleep Fire Nail Hammer O-Fire O-Quake
DemoLoad 3A 26 681 73 73 78 73 Nail Sleep Fire Stone Teleport O-Fire O-Quake
Athtalot 4B 27 804 86 86 91 86 Sword Gaze Flare Erase Cure Teleport O-Damage O-Quake
Sprite 25 23 218 17 31 32 22 Sleep Thunder Cure O-Quake
Fairy 37 24 373 32 49 51 37 Sleep Thunder Ice Cure O-Quake
Nymph 49 25 568 50 71 66 57 Thunder Sleep Whirl Ice Cure O-Quake
Sylph 4A 26 681 61 83 78 68 Sleep Thunder Ice Tornado Cure Teleport O-Quake
Titania 5B 27 804 72 97 99 80 Fire Thunder Ice Flare Cure Erase Teleport O-Quake
Skelton 01 22 52 4 5 7 2 Punch O-Weapon X-Fire
Red Bone 12 23 90 7 8 11 5 Punch Poison O-Weapon X-Fire
Warrior 26 25 347 31 32 38 27 Sword Saw Axe O-Weapon O-Pa/Po X-Fire
BoneKing 3A 26 756 71 73 81 66 Sword Thunder Ice Erase O-Ice O-Weapon O-Pa/Po
Lich 3B 27 885 83 86 94 78 Thunder Ice Erase Flare Teleport O-Ice O-Weapon O-Pa/Po
Zombie 12 22 117 12 4 8 4 Nail Tusk X-Fire
Ghoul 14 23 234 23 13 18 13 Tusk ParaNail O-Pa/Po X-Fire
Ghast 38 26 591 59 42 51 42 Tusk ParaNail Stench P-Skin O-Ice O-Pa/Po X-Fire
Wight 4A 26 831 83 63 73 63 Tusk ParaNail Stench ParaSkin Touch O-Ice O-Pa/Po
Revenant 4B 27 966 97 75 86 75 Nail Poison Stench ParaSkin Touch Recover O-Ice O-Pa/Po
O-Bake 15 23 263 20 29 29 19 Sleep Touch O-Quake X-Fire
Phantom 27 24 430 35 47 47 33 Ice Sleep Touch O-Quake X-Fire
Wraith 28 25 528 44 57 57 42 Touch Ice Sleep O-Change O-Quake X-Fire
Spector 3A 26 756 66 81 81 63 Ice Stone Touch Cure O-Weapon O-Change O-Quake
Ghost 4B 27 885 78 94 94 75 Drain Gaze Erase Touch Cure O-Weapon O-Change O-Quake
Asigaru 01 00 120 5 5 2 6 Long Sword
Samurai 13 01 320 14 14 8 15 Long Sword Silver Helm
Ninja 37 05 700 43 43 33 45 Katana Blind Mirror Ice Sword Surprise Warning
Musashi 5A 06 2000 76 76 63 78 Stab Defense Counter 2-Swords Critical Warning Elixier
Hatamoto 3B 05 400 43 43 33 44 Katana Bazooka X-Cure Potion Magnum
Gang 01 00 45 5 7 3 4 Punch
Wh. Belt 25 02 248 25 29 22 23 Punch Kick Headbut
Killer 48 05 507 51 57 47 49 Axe ChainSaw StunGun Poison Blitz Whip Surprise
Bl. Belt 6A 06 731 73 81 68 71 Punch Kick Headbut X-Kick Jyudo Karate Samurai Shield
TianLung 3B 24 2000 86 94 80 83 Tornado Tusk Lightng Gas O-All
Trooper 12 01 90 8 6 6 11 Long Sword Bronze Shield
Guard 25 02 263 25 22 22 29 Gold Sword Gold Shield Cure Potion
Knight 57 05 390 41 37 37 47 Flame Sword Ice Sword Thunder Sword Flame Shield Ice Shield X-Cure Potion
Paladin 6A 06 756 73 68 68 81 Sun Sword Dragon Sword Defend Sword Dragon Shield Dragon Helm Ninja Glove Dragon Armor
Fenrir 2B 24 2500 86 80 80 94 Tornado Tusk Blizzard Recover O-All
Terorist 13 01 148 14 14 8 13 Colt Gun Kick
Mercenar 36 03 358 34 34 26 32 Musket Gun Grenade SMG Gun Cure Potion
Commando 47 05 410 43 43 33 41 X-Kick Fire Gun Bazooka Magnum Army Armor Surprise
SS 6A 06 781 76 76 63 73 Laser Sword Vulcan Cannon Fire Gun Missile Cannon Tank Cannon X-Cure Potion Army Armor
EchigoYa 2B 02 443 43 43 36 41 Abacus Vulcan Cannon Psi Sword
Conjurer 13 01 123 8 16 17 9 Sleep Book Cure Book
Magician 36 03 324 26 38 39 27 Fire Book Ice Book Sleep Book Cure Book
Sorcerer 59 05 614 52 68 64 55 Thunder Book Stone Book Mage Staff Death Book Ice Book Cure Book
Wizard 6A 06 731 63 81 75 66 Thunder Book Fog Book Stone Book Mage Staff Wizard Staff Flare Book Heal Staff
0B 00 858 75 94 97 78 Rocket O-Pa/Po
ROBO-28 03 31 137 15 15 0 14 Rocket O-Pa/Po
ROBO-Z 25 33 263 28 28 0 26 Rocket Flame Beam O-Pa/Po
Ridean 49 35 637 66 66 0 64 Rocket Laser Gun Vulcan Cannon Laser Sword Blitz O-Pa/Po
G-7 4A 36 756 78 78 0 76 Rocket Laser Gun Vulcan Cannon Laser Sword Missile Cannon Selfix O-Pa/Po
Dunatis 0B 33 300 30 30 0 29 SMG Gun ChainSaw Blitz Whip O-Pa/Po
MechBug 15 32 248 29 25 0 29 SMG Gun Blitz Whip O-Pa/Po
Hawk 16 33 324 38 32 0 38 Grenade Fire Gun Warning O-Pa/Po
Falcon 39 35 614 68 61 0 68 Defense D-Beam Vulcan Cannon Beam Warning O-Pa/Po
Intrcept 3A 36 731 81 73 0 81 D-Beam Vulcan Cannon Beam Missile Cannon Warning Selfix O-Pa/Po
2B 30 858 94 86 0 94 SMG Gun ChainSaw Blitz Whip O-Pa/Po
Plasma 03 21 104 15 13 13 13 Dissolve X-Ice
Phagocyt 14 22 156 21 18 18 18 Wind Up Dissolve X-Ice
Corpuscl 26 25 290 36 32 32 32 Wind Up Dissolve Multiply Recover O-Weapon X-Ice
Cancer 2A 26 681 78 73 73 73 Wind Up Dissolve Surprise Warning Recover O-Weapon X-Ice
0B 20 804 91 86 86 86 Poison X-Fire
Grippe 03 21 71 12 15 14 16 Poison X-Fire
Virus 14 22 117 17 21 20 22 Poison Heat X-Fire
Pathogen 37 24 316 39 45 43 47 Multiply Poison Heat ParaSkin X-Fire
Plague 4A 26 606 71 78 76 81 Poison Heat ComVirus Surprise Multiply DNA X-Fire
0B 20 723 83 91 89 94 Dissolve Fire Cure
Teacher 40 27 185 18 15 19 18 Dissolve Fire Cure
Cleric 60 07 80 8 13 14 11 Hammer Bronze Shield Thunder Book Cure Book Bronze Armor Bronze Helm Bronze Glove
Unknown 00 27 321 35 29 35 2 Bronze Glove
Unknown 40 07 321 35 29 35 11 Hammer Bronze Shield Bronze Armor Bronze Helm Bronze Glove
Girl 00 07 100 16 25 21 0 Punch Kick
Guardian 40 07 321 35 35 29 15 Gold Sword SMG Gun Blitz Whip Army Armor Cure Book
Girl 00 07 247 23 33 28 21 Headbut X-Kick
Detectiv 30 07 473 46 62 39 49 Sypha Coin Kimono Armor Temptat
Samurai 40 07 551 63 60 45 56 Muramas Sword Katana Ninja Glove Kimono Armor Samurai Bow Cure Book
Guardian 40 07 700 70 80 60 70 Defend Sword Vulcan Cannon Magnum Battle Armor Heal Staff Cure Book
Ancient 50 27 999 99 99 99 99 Masmune Magi Aegis Magi Heart Magi TrueEye Pegasus Magi Flare O-All Recover
Haniwa 3c 25 10000 90 90 90 90 Bash Quake Flare Seven Sword O-All Recover
Dolphin 49 27 5000 60 60 60 60 Blitz Fin Whirl Tusk Thunder Tail O-Quake O-Fire
OdinCrow 27 26 669 75 85 79 69 Nail Beak Blind Tornado Surprise Warning O-Quake
WarMach 3e 34 10000 120 60 0 90 Missile Cannon NukeBomb Bash ParaNail O-Pa/Po
Human M 10 01 59 6 5 3 3 Long Sword Bronze Armor
Human F 10 01 52 5 6 4 3 Rapier Sword Bronze Armor
Mutant M 20 12 52 5 4 6 3 Hammer Blizzard Bronze Armor
Mutant F 20 12 45 4 5 6 3 Bow Flame Bronze Armor
Robot 10 31 60 6 5 0 6 Colt Gun O-Pa/Po
Slime 11 21 52 5 2 6 5 Dissolve X-Fire
Baby-D 11 22 45 5 2 6 5 Nail Flame O-Quake
Imp 11 21 31 5 5 6 5 Nail Sleep
Ashura 37 24 900 18 18 17 18 6-Arms Flame Sleep Axe O-Damage
Venus 39 04 2500 52 52 52 52 Charm Blitz Whip Flame Erase O-Damage
Sho-gun 37 04 2000 41 41 41 41 Riddle Poison SleepGas Katana O-Change
Magnate 3c 05 6000 63 63 63 63 Katana Thunder Tornado Vulcan Cannon Stone O-Change
Odin 3d 04 3700 75 75 68 75 Gungnir Lightng Ice Cure O-Change
Minion 4e 24 5000 63 63 57 63 Flame Gas Tornado Blizzard Lightng
Apollo of 01 25000 99 99 80 99 Flare O-All
Arsenal 00 31 10000 99 99 120 99 Smasher O-Change
Tip: On mobile, swipe left/right to scroll the table.
FFL2 Weapons, Items, and Skills

FFL2 Weapons, Items, and Skills

Name Uses Price Robot HP+ Robot Modifier Effects
Name No. Uses Price Robot HP+ Robot Modifier Effects
axe Hammer 50 50 9 Str +2 Damage=Str*6
sword Long 50 400 18 Str +4 Damage=Str*7
axe Axe 50 1400 27 Str +6 Damage=Str*8
sword Battle 50 3200 36 Str +8 Damage=Str*9
sword Katana 50 6800 45 Str +10 Damage=Str*10
sword Gold 50 11000 63 Str +14 Damage=Str*11
sword Coral 40 26000 99 Str +22 Damage=Str*13; effective against Group 30=Insect: Spider, Beetle, Moth
axe Ogre 40 26000 99 Str +22 Damage=Str*13; effective against A0=Spirit: Goblin, Fiend, Sprite
sword Dragon 40 36000 117 Str +26 Damage=Str*14; effective against 60=Big Reptile: Lizard, Rhino, Baby-D
sword Sun 40 50000 144 Str +32 Damage=Str*15; effective against B0=Undead: Skelton, Zombie, O-Bake
sword Flame 40 17000 81 Str +18 Damage=Str*12; Fire attack
sword Ice 40 17000 81 Str +18 Damage=Str*12; Ice attack
axe Thunder 40 17000 81 Str +18 Damage=Str*12; Thunder attack
sword Defend 40 36000 117 Def +26 Damage=Str*14; block Melee 80% success
axe Rune 40 36000 45 Mana +0 Damage=Str*12; reflect Magic when used that round
sword Rapier 50 400 18 Agl +4 Damage=Agl*7
sword Sabre 50 3200 36 Agl +8 Damage=Agl*9
knife CatClaw 50 26000 99 Agl +22 Damage=Agl*13
sword Vampic 30 50 9 0 Absorbs 25% of damage=Mana*6; cannot absorb Gods, Plants, and Hards; Undeads reverse absorb
sword Glass 1 50000 144 Str +32 1000+ damage to any target regardless of defense or O-Weapon
sword Revenge 40 6800 45 Str +10 Wait for attack; counter with (2x damage taken + Str) or (Str*5), half Str value if poisoned
bow Bow 50 50 9 Agl +2 Damage=50; range attack; hit chance = 50% + AGL*2
bow Gold 50 6800 45 Agl +10 Damage=320; range attack; hit chance = 100% + AGL*2
shield Bronze 50 50 9 Def +2 Block Melee and Petrify 50% success
shield Silver 50 1400 27 Def +6 Block Melee and Petrify 60% success
shield Gold 50 6800 45 Def +10 Block Melee and Petrify 70% success
shield Flame 30 17000 81 Def +18 Block Melee and Petrify 80% success; O-Ice Barrier covered the Party
shield Ice 30 17000 81 Def +18 Block Melee and Petrify 80% success; O-Fire Barrier covered the Party
shield Dragon 30 36000 117 Def +26 Block Melee and Petrify 90% success; O-Fire, Ice, Thunder, Poison Barrier covered the Party
potion Cure 4 50 9 0 Cure 40 HP outside battle, +20 HP in battle
potion X-Cure 4 300 9 0 Cure 150 HP outside battle, +50 HP in battle
potion Curse 4 300 9 0 Heal Curs
potion EyeDrop 4 200 9 0 Heal Blnd
Abacus 30 5000 9 0 Damage=Str*10
sword Xcalibr 0 50000 144 Str +32 Damage=1050+15*(Str-70) if Str > 70; range attack; one group; never miss
bow Samurai 30 36000 117 Agl +26 Damage=1000; range attack; one group; never miss
book Cure 30 6800 45 Mana +0 Cure HP=Mana(Caster+Target)*4
book Prayer 30 6800 45 Mana +0 Damage=Mana*13; Undead=Skelton, Zombie, O-Bake only
book Fire 30 6800 45 Mana +0 Damage=Mana*10; one group; Fire
book Ice 30 6800 45 Mana +0 Damage=Mana*10; one group; Ice
book Thunder 30 6800 45 Mana +0 Damage=Mana*10; one group; Thunder
book Fog 30 6800 45 Mana +0 Damage=Mana*10; one group; Poison (not condition)
book Sleep 30 6800 45 Mana +0 Sleep; one group
book Stone 15 11000 63 Mana +0 Stone; one group
book Death 15 17000 81 Mana +0 Stun; one group; does not affect Undead
staff Mage 15 17000 81 Mana +0 Damage=Mana*8; All enemies; Fire
staff Wizard 10 36000 117 Mana +0 Stun; all enemies
staff Heal 15 17000 81 Mana +0 Cure all allies; HP=Mana(Caster+Target)*4
book Flare 10 50000 144 Mana +0 Damage=Mana*13; All enemies
helm Bronze 0 50 9 Def +2 Def +2
helm Silver 0 1400 27 Def +6 Def +4
helm Gold 0 6800 45 Def +10 Def +8
helm Dragon 0 36000 117 Def +26 Def +20; O-Para
armor Bronze 0 75 9 Def +2 Def +3
armor Silver 0 2100 27 Def +6 Def +7
armor Gold 0 10000 45 Def +10 Def +13
armor Dragon 0 26000 81 Def +18 Def +21; O-Fire, O-Thunder, O-Poison, O-Ice
armor Arthur 0 54000 117 Def +26 Def +31; O-Stone
glove Bronze 0 25 9 Def +2 Def +1
glove Silver 0 700 27 Def +6 Def +2
glove Gold 0 3400 45 Def +10 Def +4
glove Giant 0 8500 81 Def +18 Def +6; Str +10
glove Ninja 0 18000 117 Def +26 Def +10; O-Weapon
boot Hermes 0 6800 45 Def +10 Def +4; Agl +10
boot Hecate 0 17000 81 Def +18 Def +6; Mana +15
Elixier 1 5000 9 0 Heal all status conditions and HP
potion Soft 4 1000 9 0 Heal Ston
potion Power 1 1000 9 0 Str +3 permanent; Human or Mutant
potion Speed 1 1000 9 0 Agl +3 permanent; Human or Mutant
potion Magic 1 1000 9 0 Mana +3 permanent; Human or Mutant
potion Body 1 1000 9 0 HP +40 permanent; Human or Mutant
Tent 1 10000 9 0 Portable Inn
whip Whip 40 400 18 Agl +4 Damage=Str*7; disarm defender for round 50% chance
whip Blitz 40 6800 45 Agl +10 Damage=Str*10; disarm defender for round 50% chance
ChainSaw 30 6800 45 Agl +10 Instant kill; cannot cut if Str < Def-9; or against O-Weapon if Str < 2*(Def-4)
Counter 40 6800 45 Agl +10 Wait for attack; counter with (2x damage + Str) or (Str*5), half Str value if poisoned
gun Colt 50 1400 27 Str +6 Damage=100 + Random(45*RaceBonus); hit chance=45% + (STR*RaceBonus); RaceBonus=Robot?2:1; range attack
gun Musket 50 8000 63 Str +14 Damage=350 + Random(100*RaceBonus); hit chance=100% + (STR*RaceBonus); RaceBonus=Robot?2:1; range attack
